H O M E    O F    T H E    W I C H I T A    T I T A N S    B A S E B A L L    C L U B
 2008 SEASON
 SCHEDULES
 TEAM ROSTER
 NEWS & NOTES
 STATISTICS
 STANDINGS
 LEAGUE INFO
 SPONSORS
 PLAY FOR US
FINAL 2005 HITTING STATS (LEAGUE GAMES)
  PLAYER G AB R H BI HR SB BB AVG OBP SLG  
  Cumbie 21 66 13 20 17 0 1 14 .303 .424 .333  
  Borschuk 21 61 30 26 16 1 7 18 .426 .571 .574  
  Kuhn 19 53 18 17 21 2 0 9 .321 .415 .509  
  RJohnson 18 51 31 27 23 2 8 12 .529 .629 .863  
  Custer 18 50 21 19 12 0 6 6 .380 .492 .580  
  Woods 14 49 16 21 17 2 0 4 .429 .474 .694  
  Gouge 15 41 7 13 12 0 0 7 .317 .420 .561  
  Rapp 15 34 5 8 3 0 1 5 .235 .333 .235  
  Araiza 12 33 7 12 7 0 1 2 .364 .389 .424  
  Shelton 12 31 12 14 13 1 0 2 .452 .500 .645  
  Hansen 11 26 14 10 5 0 8 7 .385 .543 .538  
  Runnels 9 26 16 11 5 0 5 6 .423 .543 .538  
  Ketterman 9 19 7 5 5 0 2 4 .263 .440 .263  
  TJohnson 12 17 3 4 7 1 0 1 .235 .316 .471  
  Ortiz 10 16 5 6 4 0 0 1 .313 .333 .313  
  Others (7)   55 21 19 13 1 4 9        
 
 
  Totals . . .   682 226 249 180 10 43 107 .365 .464 .479  
     
 2005 RECAP
 STANDINGS
 GAME SCORES
 STATISTICS
 NBC ROSTER
 HOT CORNER
 TEAM PHOTOS
 CLUB HISTORY
 NBC WEBSITE