H O M E    O F    T H E    W I C H I T A    T I T A N S    B A S E B A L L    C L U B
 2008 SEASON
 SCHEDULES
 TEAM ROSTER
 NEWS & NOTES
 STATISTICS
 STANDINGS
 LEAGUE INFO
 SPONSORS
 PLAY FOR US
2008 HITTING STATISTICS (16 Games)
  PLAYER G AB R H BI HR BB SB AVG OBP SLG  
  Ashworth 13 54 16 28 10 1 2 4 .519 .534 .722  
  Borschuk 15 48 12 14 12 1 10 4 .292 .433 .396  
  Lampson 16 44 12 12 10 0 6 3 .273 .360 .364  
  Hull 15 42 5 9 2 0 8 3 .214 .382 .214  
  Konda 10 35 3 11 4 0 3 1 .314 .368 .371  
  Custer 13 34 9 16 5 0 5 3 .471 .571 .618  
  Pate 9 33 2 6 5 0 3 0 .182 .289 .212  
  Johnson 10 30 5 7 4 0 2 0 .233 .281 .333  
  Schweigert 11 24 3 7 1 0 1 0 .292 .320 .375  
  Fenn 6 24 5 8 5 0 2 3 .333 .385 .500  
  Stivers 6 24 2 9 5 0 1 0 .375 .400 .375  
  Williams 9 20 5 7 6 0 2 0 .350 .417 .500  
  Meier 8 12 3 0 0 0 3 0 .000 .200 .000  
  Evasick 5 12 4 5 1 0 2 0 .417 .500 .667  
  Abbott 6 11 3 3 3 0 3 2 .273 .429 .273  
  Moore 6 9 1 2 0 0 1 0 .222 .300 .222  
  Molina 4 9 0 1 0 0 0 0 .111 .111 .111  
  Lampson 7 8 2 1 0 0 1 0 .125 .222 .125  
  Kruckenberg 3 7 3 1 1 0 1 0 .143 .250 .143  
  Hess 3 5 4 2 3 0 1 0        
  Hege 1 4 1 1 1 1 0 0        
  Others (3)   8 1 1 1 0 0 0        
 
 
  Totals . . . 16 497 101 151 79 3 57 23 .304 .389 .396  
 2005 RECAP
 STANDINGS
 GAME SCORES
 STATISTICS
 NBC ROSTER
 HOT CORNER
 TEAM PHOTOS
 CLUB HISTORY
 NBC WEBSITE