H O M E    O F    T H E    W I C H I T A    T I T A N S    B A S E B A L L    C L U B
 2010 SEASON
 SCHEDULES
 TEAM ROSTER
 NEWS & NOTES
 STATISTICS
 STANDINGS
 LEAGUE INFO
 SPONSORS
 PLAY FOR US
2009 HITTING STATISTICS
  PLAYER G AB R H BI HR SB BB AVG OBP SLG  
  Stivers 25 95 27 39 22 1 1 5 .411 .452 .589  
  Fenn 22 82 30 39 22 1 13 5 .476 .505 .622  
  Hall 23 81 19 29 21 3 3 5 .358 .426 .531  
  Coldren 21 67 20 19 12 0 11 10 .284 .402 .299  
  Ashworth 18 64 21 21 24 3 6 5 .328 .377 .594  
  Schweninger 20 61 15 20 7 0 5 6 .328 .447 .377  
  Chrpkwski 18 53 14 13 8 0 3 6 .245 .375 .245  
  Borschuk 20 48 15 16 10 0 3 13 .333 .476 .417  
  Johnson 18 46 12 17 15 1 3 4 .370 .423 .478  
  Konda 13 39 7 3 4 0 1 6 .077 .200 .103  
  Guerrero 10 26 4 6 3 0 0 2 .231 .286 .231  
  Pate 9 25 8 8 5 0 0 3 .320 .469 .320  
  Vande Hey 18 21 2 5 6 0 1 5 .238 .385 .238  
  Lampson 6 19 3 5 1 0 1 3 .263 .364 .474  
  Hutton 6 16 2 2 2 0 0 3 .125 .300 .125  
  Miller 6 14 2 5 3 0 2 1 .357 .400 .429  
  Sanner 3 13 2 4 3 0 0 0 .308 .308 .462  
  Silva 10 11 6 5 3 0 0 0 .455 .455 .636  
  Taylor 2 7 0 1 0 0 0 1 .143 .333 .143  
  Schweigert 5 7 1 2 2 0 1 0 .286 .286 .286  
  Abbott 8 6 1 0 0 0 0 0 .000 .000 .000  
  Others   75 14 29 16 2 8 4        
 
 
  Totals . . . 27 870 225 288 189 11 62 87 .331 .411 .438  
                           
 2005 RECAP
 STANDINGS
 GAME SCORES
 STATISTICS
 NBC ROSTER
 HOT CORNER
 TEAM PHOTOS
 CLUB HISTORY
 NBC WEBSITE